| Beds: | 11 | Agency: | RE/MAX Realty Plus |
| Baths: | -- | Status: | Active |
| SqFt: | 4376 | Est. Monthly Payment: |
$2,158 |
| List/Starting Bid Price: | $399,900 | Days on Site: | 211 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 39,640 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | -- |
| Notes: | Unique six-property investment package encompassing 5 seperate properties with 6 rental houses and a seperate building lot. All houses updated and occupied on leases. (Tenants pay their own utilities) *Oneida Lake Rights* with boat dockage at end of street! Use strictly for investment or keep one of the houses for your summer retreat and rent the rest! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Realty Plus |
| Phone: | (315) 622-6000 |
| More information: | Original Listing |