| Beds: | 3 | Agency: | RE/MAX Park Place |
| Baths: | 2 | Status: | Active |
| SqFt: | 1620 | Est. Monthly Payment: |
$890 |
| List/Starting Bid Price: | $164,900 | Days on Site: | 219 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Better than New Ranch. Superior Condition.Large Rooms throughout.Master bedroom with lots of closets and Master bath.Wonderful large Kitchen with dining Area.Great Sunroom/office overlooking the pool. Huge finished family room lower level. Located in an excellent neighborhood of well mainatined homes, dead end street, overlooking acres of corn fields.Only 19 minutes to Schen.Excellent Fonda Schools.Qualifies for USDA Rural Housing Funding. 2010 Utility bills only $1200.00. No flood zone!Owner relocating |
| Description | Details |
|---|---|
| Zestimate: | $141,700 |
| Low Value: | $86,437 |
| High Value: | $283,400 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $150,000 |
| Last Sold Date: | 10/18/2005 |
| Last Tax Assessment: | $152,092 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Park Place |
| Phone: | (518) 383-8300 |
| More information: | Original Listing |