| Beds: | 2 | Agency: | Steinborn Inc., REALTORS |
| Baths: | 1 | Status: | Active |
| SqFt: | 1437 | Est. Monthly Payment: |
$486 |
| List/Starting Bid Price: | $90,000 | Days on Site: | 160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1965 |
| Notes: | Roll up your sleeves and make this a wonderful home! There is lots of room to spread out on this property with the house parcel on .42 acres and the garage parcel on .21 acres. Property has 4 solid storage buildings dotted around the .42 acre parcel. The entire property is fenced with a block wall with great views of Las Cruces city lights and the Organ Mountains from the yard. Two seperate parcel numbers are included on one deed. After purchase, the owner can split the .21 acre detached garage off from the house if desired and build on or sell as a seperate homesite. There are an extra two rooms in the house with access to the deck that would make a nice nursery and play room or office/second living area. Sunroom is not heated and cooled. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Steinborn Inc., REALTORS |
| Phone: | (575) 522-3698 |
| More information: | Original Listing |