| Beds: | 2 | Agency: | Carey & Giampa realtors |
| Baths: | 1 | Status: | Active |
| SqFt: | 960 | Est. Monthly Payment: |
$3,232 |
| List/Starting Bid Price: | $599,000 | Days on Site: | 299 |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 295,337 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1995 |
| Notes: | PROPERTY HAS SPECIAL EXCEPTION FOR BUSINESS PROFESSIONAL that runs with the land. Great exposure for your business with 820' road frontage. 6.78 acres with small pond. |
| Description | Details |
|---|---|
| Zestimate: | $556,600 |
| Low Value: | $333,960 |
| High Value: | $1,113,200 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Carey & Giampa realtors |
| Phone: | (603) 235-5887 |
| More information: | Original Listing |