| Beds: | 2 | Agency: | Keller Williams Realty, Inc. |
| Baths: | 3 | Status: | Active |
| SqFt: | 2628 | Est. Monthly Payment: |
$3,750 |
| List/Starting Bid Price: | $695,000 | Days on Site: | 568 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1998 |
| Notes: | Custom built home sits on 92.5 acres treed, year round creek. 40x70 insulated shop with bathroom & work room. Custom cabinets, fixtures, etc in kitchen. Located in beautiful Blackfoot Valley South of Helmville, MT. This is a very well maintained property. |
| Description | Details |
|---|---|
| Zestimate: | $205,100 |
| Low Value: | $47,173 |
| High Value: | $291,242 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty, Inc. |
| More information: | Original Listing |