| Beds: | 3 | Agency: | Keller Williams Realty, Inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 2016 | Est. Monthly Payment: |
$701 |
| List/Starting Bid Price: | $129,995 | Days on Site: | 545 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Nice home next to the Clark Fork River. Has very large fenced yard and extra garage. Great texture work on sheet rock. |
| Description | Details |
|---|---|
| Zestimate: | $153,000 |
| Low Value: | $79,560 |
| High Value: | $229,500 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $92,100 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty, Inc. |
| More information: | Original Listing |