| Beds: | 4 | Agency: | Keller Williams Realty, Inc. |
| Baths: | 3 | Status: | Active |
| SqFt: | 2560 | Est. Monthly Payment: |
$1,889 |
| List/Starting Bid Price: | $349,995 | Days on Site: | 641 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Completely maintenence free exterior- Amazing views! This home has all the WOW factors- Looks brand new. |
| Description | Details |
|---|---|
| Zestimate: | $208,300 |
| Low Value: | $77,071 |
| High Value: | $293,703 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty, Inc. |
| More information: | Original Listing |