| Beds: | 2 | Agency: | Fannie Mae |
| Baths: | 1 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$269 |
| List/Starting Bid Price: | $49,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | _This property is now under auction terms. Pre-sale offers should be submitted through www.hudsonandmarshall.com. This property is subject to a 5c buyers premium pursuant to the Auction Terms _ Conditions. Please contact the listing agent for commission and details, as commissions may change between the pre-sale and auction periods. This is a reserve auction and all offers are subject to seller approval. Please contact listing agent for details. |
| Description | Details |
|---|---|
| Zestimate: | $137,100 |
| Low Value: | $38,388 |
| High Value: | $274,200 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Fannie Mae |
| More information: | Original Listing |