| Beds: | 4 | Agency: | Keller Williams Realty Platinum Partners |
| Baths: | 4 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$2,153 |
| List/Starting Bid Price: | $399,000 | Days on Site: | 151 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2006 |
| Notes: | HUGE REDUCTION! Beautifully landscaped, 3-car garage & level drive- backs to pond, bridges & trails. Open entry w/ polished hrdwd flrs flow thru Din, Kit/Hrth. Liv rm has high ceils & wall windows, Kit/Hrth room incl: fireplace, SS appl's, island, tile backsplash, granite counter tops. Breakfast nook, covered & open deck for grilling. |
| Description | Details |
|---|---|
| Zestimate: | $386,100 |
| Low Value: | $285,714 |
| High Value: | $482,625 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $246,531 |
| Last Tax Year: | 2007 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Platinum Partners |
| Phone: | (816) 373-3800 |
| More information: | Original Listing |