| Beds: | 5 | Agency: | Northland Partners LLC |
| Baths: | 6 | Status: | Active |
| SqFt: | 4600 | Est. Monthly Payment: |
$3,372 |
| List/Starting Bid Price: | $625,000 | Days on Site: | 305 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 980,100 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2003 |
| Notes: | Custom built 4600 sqft reverse sitting atop 22.5 acres of rolling hills! Everything you ever wanted in a home, plus SO MUCH MORE! Granite! See-thru frpl. Wrought iron spindles, 6 zoned high efficient HVAC, wired for smart home & video surveillance, 40'x60' steel outbuilding w/concrete floor & bath, high-efficiency construction. Super cool pool! |
| Description | Details |
|---|---|
| Zestimate: | $305,400 |
| Low Value: | $213,780 |
| High Value: | $360,372 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $309,092 |
| Last Tax Year: | 2007 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Northland Partners LLC |
| Phone: | (816) 268-4409 |
| More information: | Original Listing |