| Beds: | -- | Agency: | RE/MAX Central |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$377 |
| List/Starting Bid Price: | $69,900 | Days on Site: | 235 |
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | -- |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $84,800 |
| Low Value: | $31,376 |
| High Value: | $169,600 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Central |
| Phone: | (660) 584-5557 |
| More information: | Original Listing |