| Beds: | 2 | Agency: | Keller Williams Eastland Partners |
| Baths: | 1 | Status: | Active |
| SqFt: | 900 | Est. Monthly Payment: |
$296 |
| List/Starting Bid Price: | $54,900 | Days on Site: | 356 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | This is a wonderful house located on a corner lot with new plumbing, remodeled bathroom, new vinyl siding, and is move in ready. |
| Description | Details |
|---|---|
| Zestimate: | $52,000 |
| Low Value: | $24,440 |
| High Value: | $82,680 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Eastland Partners |
| Phone: | (816) 268-3850 |
| More information: | Original Listing |