| Beds: | 2 | Agency: | REOSOURCE |
| Baths: | 1 | Status: | Listed |
| SqFt: | 1000 | Est. Monthly Payment: |
$161 |
| List/Starting Bid Price: | $29,900 | Days on Site: | 271 |
|
| Description | Details |
|---|---|
| Lot Size: | 10,890 sqft |
| Garage: | -- |
| Property Type: | -- |
| Year Built: | -- |
| Notes: | Currently listed at $29,900, this 1000 square ft. home boasts 2 bedroom(s) and 1 bath(s). This REO property located in Houston is priced to sell and will not last long. |
| Description | Details |
|---|---|
| Zestimate: | $77,400 |
| Low Value: | $34,056 |
| High Value: | $125,388 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REOSOURCE |