| Beds: | -- | Agency: | Mikel-Brock PM2 |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$863 |
| List/Starting Bid Price: | $159,900 | Days on Site: |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Shoal Creek Frontage! Nice rolling acreage with road frontage on FR 2065 and FR 1005. Nice mixture of pasture and trees. Some nice camping spots. #125922 |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Mikel-Brock PM2 |
| More information: | Original Listing |