| Beds: | 3 | Agency: | Cappy Harris Realtors |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$884 |
| List/Starting Bid Price: | $163,900 | Days on Site: |
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Brick & stucco exterior, brick gas log FP, great fixtures, ceramic tile, master suite with large jetted tub, oak cabinets, breakfast nook, and 2 pantries, 2 large sitting porches, |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Cappy Harris Realtors |
| Phone: | 417-846-1144 |
| More information: | Original Listing |