| Beds: | 3 | Agency: | Horner Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$809 |
| List/Starting Bid Price: | $149,900 | Days on Site: |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | MLS 91722 3 bed 2 bath home with 31.24 acres m/l. 2 ponds. 2 40x400 poultry houses. 40x50 compost shed. Open kitchen and dining area with lots of cabinets,work island and access to deck. Chain link fenced back yard. New roof 2009. Private well and rural water. Home is nice and roomy. $159,900 |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Horner Realty |
| Phone: | 4178478006 |
| More information: | Original Listing |