| Beds: | -- | Agency: | C21 Properties Unlimited |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$4,684 |
| List/Starting Bid Price: | $868,000 | Days on Site: |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | 310 acres of hard to find land with approximately 100 acres of bottom land along Capps Creek, pipe corral system, large holding pen, good fences and ponds. Call Keith & Brenda. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | C21 Properties Unlimited |
| Phone: | 4172356800 |
| More information: | Original Listing |