| Beds: | 4 | Agency: | KEYSTONE REALTY CORP, INC. |
| Baths: | 4 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,883 |
| List/Starting Bid Price: | $349,000 | Days on Site: | 123 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2007 |
| Notes: | OWNER/AGENT----Custom build 4BR 3.5 Bath on 1.75 Acres. Roomy living room with 15 ft. ceiling and beautiful Thick crown molding, large kitchen, Formal Dining Room, Office, Super Master with raised sleeping and sitting area, Deluxe Master Bath with Large walk in closets. Big bedrooms with walk-in closets and Jack-N-Jill Bath. Upstaris extra bedroom with full bath & Large Walk-in Closet. Features Maple hardwood flooring & cabinets, Quartz & Granite Counter tops, Storm/Security closet, 3 Zone HVAC, Cellouse Insulation. Beautiful Salt water Gunite pool with brick coping. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/24/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $315,850 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | KEYSTONE REALTY CORP, INC. |
| Phone: | (601) 613-3100 |
| More information: | Original Listing |