| Beds: | 5 | Agency: | Crye-Leike |
| Baths: | 3 | Status: | Active |
| SqFt: | 3279 | Est. Monthly Payment: |
$1,348 |
| List/Starting Bid Price: | $249,900 | Days on Site: | 137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 19,602 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2008 |
| Notes: | For more information, contact Brent Tippitt at (901) 786-8272. Visit http://www.crye-leike.com/northms/276089 to view more pictures of this property. Motivated Seller! $76 a Square Foot with Every Upgrade You Can Imagine! Welcome to Newberry! One of Nesbit's Up and Coming Premier Neighborhoods. This Home Offers Everything!This property was the Model Home and has a Heated and Air Conditioned Three Car Garage. This Property Features Five Bedrooms, Three Baths with Granite in the Bathrooms and the Kitchen. This Amazing Kitchen also Includes Custom Cabinets. Master Bath has His & Her Closets, Beautiful Corner Jacuzzi Tub. Bonus Room Has Built in Book Cases. Great Room has Built in Book Cases and a Gas Log Fire Place. The Yard was Professional Landscaped with a Built in Irrigation System. This is the Best Deal in Desoto County |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Crye-Leike |
| More information: | Original Listing |