| Beds: | 2 | Agency: | TheMLSonline.com |
| Baths: | 1 | Status: | Active |
| SqFt: | 975 | Est. Monthly Payment: |
$890 |
| List/Starting Bid Price: | $164,900 | Days on Site: | 320 |
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2012 |
| Notes: | To be built home with open floor plan. 2 br on main, unfinished w/o basement for further expansion. |
| Description | Details |
|---|---|
| Zestimate: | $164,200 |
| Low Value: | $111,656 |
| High Value: | $328,400 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | TheMLSonline.com |
| Phone: | (763) 576-8286 |
| More information: | Original Listing |