| Beds: | -- | Agency: | Coldwell Banker Schmidt REALTORS |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$863 |
| List/Starting Bid Price: | $160,000 | Days on Site: | 200 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,742,400 sqft |
| Garage: | -- |
| Property Type: | Other |
| Year Built: | -- |
| Notes: | There is a good timber value on this property.A (T.S.I) cutting a few years ago for harvest and promote growth of a hard wood veneer stand.The quality of trees is what set the price.This a rare view property at top of hill you can see for miles and miles. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Schmidt REALTORS |
| More information: | Original Listing |