| Beds: | -- | Agency: | Coldwell Banker Schmidt REALTORS |
| Baths: | -- | Status: | Active |
| SqFt: | 48193 | Est. Monthly Payment: |
$3,232 |
| List/Starting Bid Price: | $599,000 | Days on Site: | 439 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Other |
| Year Built: | -- |
| Notes: | DISTRIBUTION / WAREHOUSE FACILITY. 13.5 ACRE SITE WITH 45,000 + SQUARE FEET OF WAREHOUSE AND 2300 + OFFICE. RAIL SPUR AND DOCK AS WELL AS TRUCK DOCK. HUGE PAVED WORK YARD COMPLETELY FENCED AND GATED. 530 FOOT FRONTAGE ON DICKERSON ROAD |
| Description | Details |
|---|---|
| Zestimate: | $274,200 |
| Low Value: | $60,324 |
| High Value: | $548,400 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Schmidt REALTORS |
| More information: | Original Listing |