| Beds: | 3 | Agency: | RE/MAX Central |
| Baths: | 2 | Status: | Active |
| SqFt: | 1248 | Est. Monthly Payment: |
$1,241 |
| List/Starting Bid Price: | $230,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 3,484,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1996 |
| Notes: | Hunters Heaven!! 80 acres of prime hunting land! This a truly a hunter's paradise! Easy living home with huge pole barn and out building for all of your toys. The home has a comfortable lay out with 3 bedrooms and 2 full baths. This home has been well maintained and shows zero signs of wear. Just like new! The land has a creek and a pond with the natuaral habitat to draw deer, partirdge, turkey and just about anything you would like to hunt. The owner has substantial deer blinds established on the property complete with food plot and shooting lanes. The woods are a mix of poplar, wild cherry, oak and maple. There is an extra 12x12 storage barn along with the 3 door 40x45 pole barn. |
| Description | Details |
|---|---|
| Zestimate: | $63,200 |
| Low Value: | $22,752 |
| High Value: | $126,400 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $12,200 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Central |
| Phone: | (231) 775-1205 |
| More information: | Original Listing |