| Beds: | 2 | Agency: | RE/MAX PROFESSIONALS |
| Baths: | 2 | Status: | Active |
| SqFt: | 1530 | Est. Monthly Payment: |
$1,268 |
| List/Starting Bid Price: | $235,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,089,000 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1994 |
| Notes: | Quality custom built home on the Clam River, with all the features would expect, including a large living room with vaulted ceilings, free standing wood stove, dining room with sliding patio doors leading to the deck that overlooks the river. Oak cabinets in the kitchen-All appliances included. Open stair case in the living room leads up to the 2nd bedroom, loft and bathroom. Situated on a full unfinished basement. Very nice sized office area so you can work from home. Attached 2- car garage plus a separate 24 x 48 pole barn to store all your toys. Nicely landscaped yard, with fenced garden area and long winding driveway. Relax & unwind sitting outside listening to the river flow by. |
| Description | Details |
|---|---|
| Zestimate: | $136,300 |
| Low Value: | $62,698 |
| High Value: | $205,813 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $110,500 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX PROFESSIONALS |
| Phone: | 2318396500 |
| More information: | Original Listing |