| Beds: | 2 | Agency: | Coldwell Banker Schmidt REALTORS |
| Baths: | 1 | Status: | Active |
| SqFt: | 810 | Est. Monthly Payment: |
$310 |
| List/Starting Bid Price: | $57,500 | Days on Site: | 405 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 12,197 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1965 |
| Notes: | Very nice, clean, well maintained cottage on All Sports Campbell Lake with approx. 30ft. of Lake Access (Shared)is Right Across the road in front of the house, just a short walk to sandy beach area.If you're looking for a really nice summer or possibly year round home with access to a nice all sports lake with sandy beach, good fishing, then this is it. The house may look small, however, it has a nice family room in the back, 2 bedrooms,nice sized bath, and a nice open kitchen, dining,living room facing the lake. This access is only for those who own in the Rainbow's End section. Plus there's a nice, maintained township park just down the road to launch your boat or extra swimming area, with picnic tables,etc. Close to Snowmobile Trails, Great Year Round Getaway. |
| Description | Details |
|---|---|
| Zestimate: | $67,200 |
| Low Value: | $38,976 |
| High Value: | $134,400 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Schmidt REALTORS |
| More information: | Original Listing |