| Beds: | 2 | Agency: | Coldwell Banker Schmidt REALTORS |
| Baths: | 1 | Status: | Active |
| SqFt: | 980 | Est. Monthly Payment: |
$377 |
| List/Starting Bid Price: | $69,900 | Days on Site: | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 382,892 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1984 |
| Notes: | If you seek privacy to hunt and fish this property is for you! The property includes almost 9 acres with access to Round Lake, a hunting shack and a paddle boat already in place, two outbuildings for your quad and all your outdoor gear. The lake offers pan fish & Bass and is so private you might not know it's there. Also, you won't see the 2 bedroom mobile home from the road which is currently lived in year round so nobody will know you're there getting away from it all. The outbuildings were once used for horses which is also an option. You also get to enjoy the above ground pool and deck surround. This place beckons the person who enjoys the serenity of the great outdoors with the convenience of being on a main road. Survey is attached to listing. Info #9094 |
| Description | Details |
|---|---|
| Zestimate: | $69,000 |
| Low Value: | $44,160 |
| High Value: | $138,000 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $65,000 |
| Last Sold Date: | 04/23/1997 |
| Last Tax Assessment: | $35,900 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Schmidt REALTORS |
| More information: | Original Listing |