| Beds: | 2 | Agency: | Coldwell Banker Schmidt REALTORS |
| Baths: | 2 | Status: | Active |
| SqFt: | 1188 | Est. Monthly Payment: |
$647 |
| List/Starting Bid Price: | $119,900 | Days on Site: | 168 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 268,330 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2010 |
| Notes: | Pure perfection in a peaceful setting made for the person who wants to downsize or the first time home buyer! This top quality built home has two bedrooms and two full bathrooms, natural gas fireplace in living room and patio doors to your private patio. The owners have meticulously landscaped the property complete with a Koi pond. Home is situated on 6.16 acres on a large spring fed pond where you can catch your supper nightly. Take the row boat out for bass, bluegill and sunfish. Enjoy the wildlife and serenity that being on the water brings. Tax info states Shelby schools but on both Montague and Shelby bus routes. Fremont Homes states this is a Sterling Home built to BOCA code and will finance RD. 2 year variance to build a garage goes with property. All taxes & lot dimensions are to be verified by buyer. Original survey is available. Info# 9061 |
| Description | Details |
|---|---|
| Zestimate: | $116,400 |
| Low Value: | $41,904 |
| High Value: | $231,636 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Schmidt REALTORS |
| More information: | Original Listing |