| Beds: | 3 | Agency: | Coldwell Banker Schmidt REALTORS |
| Baths: | 2 | Status: | Active |
| SqFt: | 1544 | Est. Monthly Payment: |
$1,294 |
| List/Starting Bid Price: | $239,900 | Days on Site: | 336 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,742,400 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Traditional custom built, clean, well maintained home on 40 Acres. Inside you will be warm and cozy in the winter, yet cool and comfortable in the summer. Enjoy the lovely fireplace for extra warmth when it's cold outside and relax or entertain the rest of the year in the 3 season room off the back. Enjoy the spectacular view of the gently flowing, winding trout stream and the open and wooded 40 acres.Nicely landscaped yard with garden area close to the house. Large laundry/utility room,attached 2-car garage. Large pole barn with large drive through doors. Great spot for horses and/or hunting. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Schmidt REALTORS |
| More information: | Original Listing |