| Beds: | 1 | Agency: | ERA GNP |
| Baths: | 1 | Status: | Active |
| SqFt: | 640 | Est. Monthly Payment: |
$124 |
| List/Starting Bid Price: | $22,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 6,098 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1900 |
| Notes: | Charming up north cottage with Horsehead Lake access. Recent updates include new wood laminate flooring. Make this your family get-away or permanent residence. Either way, the all-sports lake is just a short walk away for your enjoyment. |
| Description | Details |
|---|---|
| Zestimate: | $21,100 |
| Low Value: | $13,293 |
| High Value: | $42,200 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $40,200 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | ERA GNP |
| Phone: | 2317798088 |
| More information: | Original Listing |