| Beds: | 3 | Agency: | REMAX Irish Hills LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | 1200 | Est. Monthly Payment: |
$917 |
| List/Starting Bid Price: | $169,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 9,148 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1980 |
| Notes: | Very sharp super value year round lakefront on Private All Sports South Lake. Finished walk out basement, updated inside and out. Compare before you buy. Spring fed, deep, clean lake great for fishing, swimming, skiing. Room for garage on east side. |
| Description | Details |
|---|---|
| Zestimate: | $166,000 |
| Low Value: | $107,900 |
| High Value: | $230,740 |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | $199,000 |
| Last Sold Date: | 11/09/2000 |
| Last Tax Assessment: | $192,600 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REMAX Irish Hills LLC |
| Phone: | 517-467-3003 |
| More information: | Original Listing |