| Beds: | 3 | Agency: | Exit Latham Realty |
| Baths: | 3 | Status: | Active |
| SqFt: | 2694 | Est. Monthly Payment: |
$2,968 |
| List/Starting Bid Price: | $550,000 | Days on Site: | 278 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,338,163 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2006 |
| Notes: | 30 ACRE ESTATE FOR HORSES WITH RIDING TRAILS THROUGH WOODED AREA. BEAUTIFUL HOME, LARGE 2 CAR GARAGE, BARN WITH TWO STALLS AND HAY STORAGE. 2 ELECTRIC FENCED 4 ACRE PASTURES USED FOR ROTATIONAL GRAZING. HUNTING AREA WITH DEER STANDS. TURKEY, DEER, PHEASANTS AND OTHER WILD GAME BIRDS. |
| Description | Details |
|---|---|
| Zestimate: | $534,800 |
| Low Value: | $363,664 |
| High Value: | $775,460 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $447,417 |
| Last Sold Date: | 08/16/2006 |
| Last Tax Assessment: | $381,600 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Exit Latham Realty |
| Phone: | 410-822-2152 |
| More information: | Original Listing |