| Beds: | 4 | Agency: | Sunset Properties |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,889 |
| List/Starting Bid Price: | $350,000 | Days on Site: | 480 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 290,110 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1972 |
| Notes: | 3900s/f CUSTOM Colonial on 6.6 secluded,park-like acres overlooking stream & large pond.Wide,random width wood floors,2fireplaces,a 24"BBQ in kitchen,Stainless appliances,Indoor Sauna,Cathedral ceilings,Master bedroom inside balcony,skylights,Sunroom,Rec room,Office,Utility room,Wide staircases,Attic storage,Decking,20x37 workshop, Closed i/g pool(can be re-opened),Pool house & there's much more! |
| Description | Details |
|---|---|
| Zestimate: | $348,300 |
| Low Value: | $236,844 |
| High Value: | $480,654 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $259,800 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Sunset Properties |
| Phone: | 410-479-9729 x 21 |
| More information: | Original Listing |