| Beds: | 5 | Agency: | Black Duck Realty |
| Baths: | -- | Status: | Active |
| SqFt: | 2002 | Est. Monthly Payment: |
$3,777 |
| List/Starting Bid Price: | $700,000 | Days on Site: |
|
| Description | Details |
|---|---|
| Lot Size: | 96,703 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1960 |
| Notes: | This is a summer paradise - two cottages, private sandy beach, docks, privacy all on the water's edge. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Black Duck Realty |
| Phone: | 207-549-5657 |
| More information: | Original Listing |