| Beds: | 3 | Agency: | Drum and Drum Real Estate |
| Baths: | 2 | Status: | Active |
| SqFt: | 1943 | Est. Monthly Payment: |
$1,349 |
| List/Starting Bid Price: | $250,000 | Days on Site: |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 32,670 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1835 |
| Notes: | There are few opportunities to purchase a home in the charming village of Head Tide and this is an exceptional one. Historically significant and beautifully restored, this Federal birth place of poet, Edwin A. Robinson, is a graceful reminder of the age. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $230,070 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Drum and Drum Real Estate |
| Phone: | 207-563-1772 |
| More information: | Original Listing |