| Beds: | 3 | Agency: | Black Duck Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1680 | Est. Monthly Payment: |
$674 |
| List/Starting Bid Price: | $125,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 108,900 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2003 |
| Notes: | This double wide mobile home offers many upgrades and special features. Home has all new wood floors, custom cabinets, island in kitchen, shelving in LR surrounding rock fireplace. This sits tucked away on a private lot with farm pond and large garage. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $115,669 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Black Duck Realty |
| Phone: | 207-549-5657 |
| More information: | Original Listing |