| Beds: | 4 | Agency: | Legacy Properties Sotheby's International Realty |
| Baths: | 1 | Status: | Active |
| SqFt: | 1500 | Est. Monthly Payment: |
$2,239 |
| List/Starting Bid Price: | $415,000 | Days on Site: |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 2,593,127 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1949 |
| Notes: | 59.2 acres of prime commercial/residential property available for residential, retail or light industrial use. 4 bedroom/1 bath home and detached 2 car garage. Frontage on US 1 South. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $160,500 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Legacy Properties Sotheby's International Realty |
| Phone: | (207) 780-8900 |
| More information: | Original Listing |