| Beds: | -- | Agency: | Coldwell Banker SoundVest Properties |
| Baths: | 16 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$3,232 |
| List/Starting Bid Price: | $599,000 | Days on Site: |
|
| Description | Details |
|---|---|
| Lot Size: | 17,860 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1977 |
| Notes: | 16 Unit apartment building in the heart of downtown Rockland. The property is in close proximity to the waterfront, restaurants and shopping. There are 8 1 bedrms and 8 efficiencies. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/29/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker SoundVest Properties |
| Phone: | (207) 596-7478 |
| More information: | Original Listing |