| Beds: | 3 | Agency: | Rob Williams Real Estate |
| Baths: | 4 | Status: | Active |
| SqFt: | 2789 | Est. Monthly Payment: |
$8,472 |
| List/Starting Bid Price: | $1,570,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 89,734 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Spectacular open ocean, crashing surf site in quiet neighborhood. Renovated shingle style, 3 bedrooms, 3-1/2 baths, fireplace, covered porch, huge master bedroom suite with private covered deck, attached 2 car garage. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Rob Williams Real Estate |
| Phone: | 207-833-5078 |
| More information: | Original Listing |