| Beds: | -- | Agency: | Coldwell Banker Team Real Estate |
| Baths: | 4 | Status: | Active |
| SqFt: | 3840 | Est. Monthly Payment: |
$1,613 |
| List/Starting Bid Price: | $299,000 | Days on Site: |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 174,240 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1989 |
| Notes: | See expenses/income attachment. This property is a great deal for the right investor. Great incomeand very low vacancy rate. Super location.Short sale. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $272,670 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Coldwell Banker Team Real Estate |
| Phone: | 207-892-1600 |
| More information: | Original Listing |