| Beds: | -- | Agency: | Keller Williams - Greater Portland |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$3,232 |
| List/Starting Bid Price: | $599,000 | Days on Site: | 455 |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | 1770 |
| Notes: | This Isaac Dyer house is on the National Register of Historic Places featuring stunning street presence and landscaped grounds with B&B potential. Rental income from USM students, visiting artists and musicians, plus 1 bedroom apartment. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $450,100 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Greater Portland |
| Phone: | 2075531330 |
| More information: | Original Listing |