| Beds: | 2 | Agency: | REU, LLC DBA The Realty Place |
| Baths: | 1 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$3,507 |
| List/Starting Bid Price: | $650,000 | Days on Site: | 1817 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 3,920,400 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1961 |
| Notes: | 90 acres/ridges/house/3 barns/out building/ponds/city water/minutes to I-75 |
| Description | Details |
|---|---|
| Zestimate: | $67,800 |
| Low Value: | $18,306 |
| High Value: | $135,600 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REU, LLC DBA The Realty Place |
| Phone: | (859) 824-7355 |
| More information: | Original Listing |