| Beds: | 3 | Agency: | REU, LLC DBA The Realty Place |
| Baths: | 3 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$2,908 |
| List/Starting Bid Price: | $539,000 | Days on Site: | 251 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,611,720 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1993 |
| Notes: | Step Free Living! 37 acres, 3 car garag, *dramatic 2 story great room, Cathedral ceilings, WBFP. Formal dining, 1st floor laundry, new 56 X 100 barn w/stalls. New totally fenced board & woven. Approx. 4 acres woods, new pond.Neutral throughout. Solid 6 panel doors. |
| Description | Details |
|---|---|
| Zestimate: | $521,900 |
| Low Value: | $292,264 |
| High Value: | $829,821 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $135,000 |
| Last Sold Date: | 07/13/2006 |
| Last Tax Assessment: | $242,500 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | REU, LLC DBA The Realty Place |
| Phone: | (859) 824-7355 |
| More information: | Original Listing |