| Beds: | 5 | Agency: | RE/MAX Affiliates |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$3,912 |
| List/Starting Bid Price: | $725,000 | Days on Site: | 166 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 784,080 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1831 |
| Notes: | Property includes 18 acres - 3 separate parcels*2 houses 3-4 car detached garage w/work shop*5 stall horse barn*30x60 pole barn w/concrete floor & electric*Riding arena*4 board fenced fields*Inground pool*Special property*Perfect for a horse lover!!!!! THE PONDEROSA AWAITS YOU! PERFECT FOR THE HORSE LOVER! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Affiliates |
| Phone: | (859) 344-5755 |
| More information: | Original Listing |