| Beds: | 2 | Agency: | Real Estate Solutions |
| Baths: | 1 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$2,697 |
| List/Starting Bid Price: | $499,900 | Days on Site: | 1187 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 9,452,520 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | 217 ACRE CATTLE OR HORSE FARM W/GREAT BUILDING SITES OVERLOOKING LONG CREEK! ENJOY PEACE & TRANQUILLITY AS SOON AS YOU TURN ONTO THE COUNTRY LANE LEADING TO THIS BEAUTIFUL FARM W/ITS ROLLING HILLS, GREEN PASTURES,WOODS & CROPLAND!1061 SQFT-2 Bedrm&1 Bath Hm redone 96;Mobile Hm 60 X12 ;Livestock,tobacco&hay combo barn 78 X 48 ;4 good springs;Fenced.USDA PLAT SHOWS-99 ACRES WOODS, 95 ACRES PASTURE & 23 ACRES TILLABLE.$2,200x217 Acres=$477,000+30K HOUSE+20K BARN=$527,400.Priced $27,500 BELOW MARKET@$499,900! |
| Description | Details |
|---|---|
| Zestimate: | $69,900 |
| Low Value: | $23,067 |
| High Value: | $139,800 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Real Estate Solutions |
| Phone: | 270 6186396 |
| More information: | Original Listing |