| Beds: | 4 | Agency: | RE/MAX Classic FergusonTeam |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$680 |
| List/Starting Bid Price: | $126,000 | Days on Site: |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | 4BD/2BA manuf. home w/2x6 exterior walls; poured foundation - No axels or wheels! Spring fed pond, 30x40 workshop; garage 50x25; tack/shed room 40x16 $129,900 MLS#127416 |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Classic FergusonTeam |
| Phone: | 781-9009 |
| More information: | Original Listing |