| Beds: | 3 | Agency: | Keller Williams - Joplin |
| Baths: | 3 | Status: | Active |
| SqFt: | 2356 | Est. Monthly Payment: |
$389 |
| List/Starting Bid Price: | $72,000 | Days on Site: | 126 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1965 |
| Notes: | 11x16 attached workshop. Property includes 4 lots. Seller to offer $2,000 carpet allowance w/acceptable offer. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $72,790 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Joplin |
| Phone: | 4176239900 |
| More information: | Original Listing |