| Beds: | 3 | Agency: | Maximum Realty, Inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 1216 | Est. Monthly Payment: |
$645 |
| List/Starting Bid Price: | $119,500 | Days on Site: | 252 |
| Description | Details |
|---|---|
| Lot Size: | 11,892 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1965 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $102,000 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Maximum Realty, Inc. |
| Phone: | 785-742-4599 |
| More information: | Original Listing |