| Beds: | 4 | Agency: | Southeast Kansas Multiple Listing System |
| Baths: | 3 | Status: | Active |
| SqFt: | 4714 | Est. Monthly Payment: |
$1,484 |
| List/Starting Bid Price: | $275,000 | Days on Site: | 217 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1976 |
| Notes: | Exceptional home. Numerous updates include: upgraded kitchen, master bath remodel, window replacement, foam insulation applied prior to installing new vinyl siding, roof replacement. Spacious 2nd story with many options for use. Large sunroom features brick floor. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $192,000 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Southeast Kansas Multiple Listing System |
| More information: | Original Listing |