| Beds: | 3 | Agency: | Southeast Kansas Multiple Listing System |
| Baths: | 3 | Status: | Active |
| SqFt: | 1782 | Est. Monthly Payment: |
$337 |
| List/Starting Bid Price: | $62,500 | Days on Site: | 125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Home features an open floor plan. Kitchen with extra cabinet space, and an island. All kitchen appliances and washer & dryer are included. Spacious master bedroom with two closets. Master bath with corner tub, plus separate shower. There is a full bath off the living room and a one-half bath in the laundry area. The home is situated on four lots (200' X 125'); corner location. Large yard with space for a garden. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Southeast Kansas Multiple Listing System |
| More information: | Original Listing |