| Beds: | 4 | Agency: | Lepic-Kroeger, REALTORS |
| Baths: | 3 | Status: | Active |
| SqFt: | 3950 | Est. Monthly Payment: |
$3,156 |
| List/Starting Bid Price: | $584,900 | Days on Site: | 64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 108,029 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2003 |
| Notes: | A nature & wild life preserve on this private & professionally landscaped 2.48 acres in the Fjords from H&H Home Builders! 7,000 gal pond w/ waterfall, 4 seasons rm, thick granite counters & backsplashes; shiny maple floors; heated tile flrs; all tile W-I dual head shower; F. dining; 12 ft. detailed ceilings; 2 custom FP's; 2 B-I enter. centers; surround sound; 15x19 game rm; granite wet bar; garden rm; oversized 23x37 gar; GEOTHERMAL HVAC & HRV SYSTEM; water filtration; R/O drinking sys;& expansive patio. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Lepic-Kroeger, REALTORS |
| Phone: | (319) 248-0506 |
| More information: | Original Listing |